A. Patents
Patent office has introduced some modernization methods in grant system in India. There is around 5% increase in no. of applications filed.
Patent applications
Year | 2004 – 05 | 2005 – 06 | 2006 – 07 | 2007-08 | 2008 – 09 |
Filed | 17466 | 24505 | 28940 | 35218 | 36812 |
Examined | 14813 | 11,569 | 14119 | 11751 | 10296 |
Granted | 1911 | 4320 | 7539 | 15316 | 16061 |
Major Indian Applicant for Patent from Pharmaceutical industry
S.no | Name of pharmaceutical Industry | Applications filed | |
1. | Dr. Reddy’s Laboratories | 147 | |
2. | Ranbaxy Laboratories | 101 | |
3. | Avesthagen Limited | 66 | |
4. | Cadila Healthcare Ltd | 57 | |
5. | Matrix Laboratories Ltd | 54 | |
6. | Orchid Chemicals & Pharmaceuticals Limited | 22 | |
7. | Aurobindo Pharma Limited | 22 | |
8. | Jubilant Organosys Ltd | 21 | |
9. | Ind-Swift Laboratories Ltd | 19 | |
10. | Panacea Biotech Limited | 15 |
In the area of information technology, Samsung India Software Operations has filed maximum applications followed by Infosys.
Major Indian applicants
S.no | Name of pharmaceutical Industry | Applications filed | |
1. | Dr. Reddy’s Laboratories | 147 | |
2. | Ranbaxy Laboratories | 101 | |
3. | Avesthagen Limited | 66 | |
4. | Cadila Healthcare Ltd | 57 | |
5. | Matrix Laboratories Ltd | 54 |
In the area of council of scientific and industrial research has filed maximum number of applications followed by Bharat Heavy Electricals Ltd. and TATA Steel.
S.no | Name of scientific and Research & development Organization | Applications filed | |
1. | Council of Scientific and Industrial research | 165 | |
2. | Bharat Heavy electrical Ltd. | 119 | |
3. | Tata steel | 65 | |
4. | Indian council of agricultural Research | 35 | |
5. | Steel Authority of India Limited | 31 | |
6. | Lupin Limited | 30 | |
7. | Imylan Development Centre | 17 | |
8. | Apex Labs Pvt. Ltd | 17 | |
9. | Rubicon Research Pvt. Ltd | 12 | |
10. | Indian space Research Organization | 11 |
According to 2008-2009 report, Indian Institute of Technology was top among all universities and Institutes in filling applications followed by Amity University and Indian Institute of Science.
Applicants for Patents from Institutes and Universities
S.no | Name of Institute/Universities | Applications filed | |
1. | Indian Institute of Technology | 91 | |
2. | Amity University | 33 | |
3. | Indian Institute of Science | 21 | |
4. | Central Institute for Research on cotton | 12 | |
5. | National Institute of pharmaceuticals Education & research | 08 | |
6. | National Institute of Immunology | 07 | |
7. | University of Delhi | 07 | |
8. | S.N. Bose National Centre for B.S. | 07 | |
9. | Thaigarajar college of Engineering | 06 | |
10. | Punjab Agricultural University | 04 |
In the area of top most foreign resident applicants, Qualcomm Incorporation have filed among the most number of applications followed by Thomson Licensing, novartis AG.
Top 10 foreign applicants
S.no | Name of Organization | Number of Applications | |
1. | Qualcomm Incorporation | 252 | |
2. | Thomson Licensing | 221 | |
3. | Novartis AG | 226 | |
4. | Astrazeneca AB | 190 | |
5. | Telefonaktiebolaget Lm ericsson(PUBL) | 176 | |
6. | General Electric company | 174 | |
7. | Nokia Corporation | 173 | |
8. | The Procter & Gamble Company | 157 | |
9. | Sony Ericsson Mobile Communications AB | 104 | |
10. | Sony Corporation | 102 |
According to report total number of Patents Granted this year was 16,061 out of which2,541 was granted to Indian applicants.30,822 patent was in force on 31 march 2009 in which 6,158 Patents belongs to Indians. Total Granted patent related to different fields:-
Mechanicals —————— 3,242
Chemicals ——————- 2,376
Drug and Medicines ——– 1,207
Electricals ——————— 1,140
Foods ————————– 97
Revenue and Expenditure:-
The Patent Office generated revenue of Rs. 156.14 crores by way of fee on various proceedings under the Act and Rule. During the year corresponding Expenditure was Rs 18.53 crores.
B. PCT International Application filed by Indian Patent Office
According to 2008-09 report Indian Patent Office filed PCT International Application by Indian applicants was 887 as compare with 707 in the previous year, which has shown an increament of approximately 25.5 %
Year | Year | Individual | Legal Entity | Total |
2004-05 | 2004-05 | 105 | 351 | 456 |
2005-06 | 2005 – 06 | 130 | 352 | 482 |
2006-07 | 2006-07 | 144 | 390 | 534 |
2007-08 | 2007-08 | 169 | 538 | 707 |
2008-09 | 2008-09 | 232 | 655 | 887 |
C. Design
According to report of Patent Office design application shows marginal increase about 2.5% as compared to previous year
Year | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
Filed | 4017 | 4949 | 5521 | 6402 | 6557 |
Examined | 4017 | 4719 | 4976 | 6183 | 6446 |
Registered | 3728 | 4175 | 4250 | 4928 | 4772 |
Siemens is the most leading foreign company in design application filling followed by Nokia Corporation and Alfanar Co.Ltd.
Top 10 Foreign Companies
S.no | Foreign Companies | |
1. | Siemens | |
2. | Nokia corporation | |
3. | Alfanar Co. Ltd. | |
4. | Kholer Co | |
5. | Honda Motors Co. Ltd. | |
6. | Apple Inc. | |
7. | SAP Ag | |
8. | Dr. INC H.C.F. Porsche AG | |
9. | Koninklijke Philips Electronics n.v. | |
10. | Samsung Electronic Co.Ltd. |
The number of design s registered during this year was 4772, out of total registered designs, 2985application originated in India. The number of registered designs in force at end of the year was 38827 of which 29906 design were registered in names of Indian.
Top 10 Foreign Companies
The total revenues generated for the patent office( Kolkata, Delhi, Mumbai and Chennai) during the year from various fees in respect of design applications and other proceedings under the design Act 2000, and Design Rules 2001, announced to Rs. 1,23,66,048.
D. Trademark
The table shows the number of Trademarks registered during the year 2008-2009. Trademark registry number is increased compare to previous year, in comparative terms there was an increase of 6,658 number of application over the previous year.
S.no | Activities | 2007- 08 | 2008-09 | |
1. | Application filed for registration | 1,23,514 | 1,23,514 | |
2. | Number of Applications advertized in the Trade Marks Journa | 1,02,777 | 1,20,234 | |
3. | Number of trademarks registered | 1,00,857 | 1,20,257 | |
4. | No. of marks in respect of which registration was renewed | 20,174 | 29,749 | |
5. | Request for search | 1,12,119 | 1,70,490 | |
6. | Request for preliminary advice regarding | 68 | 40 | |
7. | Certificates issued under section 45(1) of the copyright Act of 1993 | 1,893 | 3,187 |
Class wise Statement of the number of Trademarks Registered:-
It is observed in 2008 – 09 report that 11313 trademark were registered under class 5 (Medical, Pharmaceuticals, Veterinary and sanitary substance etc), which is 11.06 % of total registration, followed by class 9 (scientific, Nautical, Suerving and electrical apparatus etc) which is 6.03 %. However 18005 trademarks were registered in the multiple classes is the highest and its about 17.61 % of total registration applications.
Different type of trademark applications trends
Type of Marks | 2007-08 | 2008-09 | ![]() |
Word Marks | 71,202 | 51,082 | |
Device Marks | 52,256 | 79,059 | |
Number Marks | 20 | – | |
Letter Marks | 36 | 31 | |
Letter and Numeral | – | – | |
Total | 1,23,514 | 1,30,172 |
Top 10 Geographical Indication as according to Report April 2008 to 31 March 2010
S.no | Geographical No. | Status | State | |
1. | Brass Broidered Coconut shell craft of Kerala | Registered | Kerala | |
2. | Screw pine crafts of Kerala | Registered | Kerala | |
3. | Maddalam of Palakkad(Kerala) | Registered | Kerala | |
4. | Swamimalai Bronze Icons | Registered | Tamil Nadu | |
5. | Blue Pottery of Jaipur | Registered | Rajasthan | |
6. | Molela Clay Idols | Registered | Rajasthan | |
7. | Kathputlis of Rajasthan | Registered | Rajasthan | |
8. | Bastar Iron Craft | Registered | Chhattisgarh | |
9. | Bastar Dhokra | Registered | Chhattisgarh | |
10. | Bastar Wooden Craft | Registered | Chhattisgarh |
Since 15th September 2003 a total number of 165 application has been received till 31st March 2009 and total number of GI has been registered .